No per-seat fees.
Each plan automates a different layer of program management — from stopping manual follow-up to running programs with minimal oversight.
Stop chasing updates. Get automatic status from your team.
per month
or $290/year (save 17%)
1 active program, up to 5 collaborators
Run multiple programs with clarity and control.
per month
or $990/year (save 17%)
Up to 3 active programs, up to 15 collaborators
Your programs run themselves.
per month
or $2,490/year (save 17%)
Unlimited programs, up to 50 collaborators
|
Essentials
Get started
|
Focus
Get started
|
Autopilot
Get started
|
|
|---|---|---|---|
| Program limits | |||
| Active programs | 1 | 3 | Unlimited |
| Collaborators | Up to 5 | Up to 15 | Up to 50 |
| AI status parsing | 30 req/mo | 100 req/mo | 300+ req/mo |
| Core features | |||
| Program & task management | |||
| Automated follow-ups | Basic | Standard | Advanced + adaptive |
| Status dashboard | Simplified | Full | Executive summary |
| Activity logs | |||
| Visibility & coordination | |||
| Health score (8 attributes) | Simple badge | ||
| Blocker detection | Basic | Intelligent | Advanced |
| Integrations | Google Sheets / Excel | Google Sheets / Excel | Google Sheets / Excel |
| Cross-program view | |||
| Autopilot & execution | |||
| Predictive risk detection | Basic signals | AI insights | Predict + act |
| Replanning | Suggestions | AI-assisted | Automated |
| Escalations on no response | |||
| AI-generated executive summaries | |||
| Support | |||
| Support | Email and Phone | ||
Updatd parses updates from email, and Teams so your projects stay current without meetings.